Yardage Charts
Bedding Size and Yardage
Standard Size | Beds | Comforters | Yards Needed | Bedspread | Yards Needed | Duvet Covers | Yards Needed |
---|---|---|---|---|---|---|---|
Twin | 39" x 75" | 69" x 90" | 6 PER SIDE | 81" x 110" | 10 | 72" x 92" | 6 PER SIDE |
Full | 54" x 75" | 84" x 90" | 6 PER SIDE | 96" x 110" | 10 | 86" x 92" | 6 PER SIDE |
Queen | 60" x 80" | 90" x 95" | 6 PER SIDE | 102" x 120" | 11 | 92" x 97" | 6 PER SIDE |
King | 78" x 80" | 106" x 95" | 6 PER SIDE | 120" x 120" | 10 | 108" x 97" | 6 PER SIDE |
crib | 27" x 54" | 1.5 PER SIDE | |||||
crib bumper | 4 |
Pillow Shams
Standard Pillow Sizes | 1.5 Yards per sham Add 1.25 yards per ruffle |
---|---|
Full | 20" x 26" |
Queen | 20" x 30" |
King | 20" x 36" |
Dust Ruffles
Standard Sizes | Yards at 2x full |
---|---|
twin | 4.5 to 7 |
full | 5 to 7.5 |
queen | 5.5 to 8 |
king | 6 to 8.5 |
crib | 4 to 6 |
Upholstered Headboards
Headboard | flat | ruffled |
---|---|---|
twin | 2 | 3.5 |
full | 4 | 5.5 |
queen | 4 | 6 |
king | 5 | 6.5 |
30 Inch High Round Tables
Table | Fabric | Trim |
---|---|---|
24 inch | 6 yards | 7.5 yards |
30 and 36 inch | 6 yards | 8 to 9 yards |
46 inch | 7 yards | 10 yards |
48 inch | 7 yards | 10 yards |
52x52 Inch Topper | 1.5 yards | 6 yards |
Slipcovers
Furniture Type | Yards needed |
---|---|
Sofa (2 cushion) | 16 |
Sofa (3 cushion) | 18 |
Sofa (6 cushion) | 22 |
Love Seat (2 cushion) | 13 |
Love Seat (4 cushion) | 14 |
Slipper Chair | 10 to 14 |
wing Chair | 10 |
ottoman | 3.5 yards |
Dinning Room | 3 to 5 |
Dining Room Chairs
# of Chairs | yards needed |
---|---|
2 chairs | 1 yard |
4 chairs | 1.5 yards |
Shower Curtains
Style | yards needed |
---|---|
standard | 6 yard |
valance | 3 yards |
Upholstery Yardage Chart
- Estimates are for 54" fabric with no visible repeats.
- More fabric may be needed when matching patterns.
- Yardages are approximate only.
Sofas | ||||
Chairs | ||||
Ottomans | ||||
BEDDING | Twin | Full | Queen | King |
---|---|---|---|---|
Comforter | 6 yds | 7 yds | 8 yds | 12 yds |
Duvet Cover | 5 yds | 6 yds | 8 yds | 10 yds |
Bedspread | 9 yds | 10 yds | 11 yds | 15 yds |
Upholstered Headboard | 3 1/2 yds | 5 1/2 yds | 6 yds | 6 1/2 yds |
DUST RUFFLES | Twin | Full | Queen | King |
---|---|---|---|---|
14" drop (gathered or box pleats) |
6 yds | 6 1/2 yds | 7 yds | 7 yds |
14" drop (tailored) |
3 1/2 yds | 4 yds | 4 1/2 yds | 4 1/2 yds |
21" drop (gathered or box pleats) |
8 1/2 yds | 9 yds | 10 yds | 11 yds |
21" drop (tailored) |
5 1/2 yds | 6 yds | 6 1/4 yds | 6 1/2 yds |
SHAMS | Standard | Queen | King |
---|---|---|---|
Flanged | 4 yds | 4 yds | 5 yds |
Ruffled | 6 yds | 6 yds | 7 yds |
PILLOWS | 14-18" | 19-24" | 28-30" |
---|---|---|---|
Corded | 1/2 yd | 1 yd | 1 3/4 yds |
Ruffled | 1 1/2 yds | 2 yds | 2 3/4 yds |
BATH | |
---|---|
Shower Curtain | 6 yds |
Shower Valance | 3 yds |
SLIP COVERS | |
---|---|
2 Cushion Sofa | 16 yds |
3 Cushion Sofa | 18 yds |
6 Cushion Sofa | 22 yds |
2 Cushion Love Seat | 13 yds |
4 Cushion Love Seat | 17 yds |
Wing Chair | 11 yds |
Slipper Chair | 4 yds |
Ottoman | 3 1/2 yds |
Basic Drapery Panels
To figure yardage for basic drapery panels, you will need the cut length (finished length + allowance for your desired hem and rod pocket size - NOTE: our workroom adds 16") the number of panels you are making.
If your selected fabric has a repeat, you will need 1 panel at the regular cut length and then you will need to add the number of inches in the repeat to each additional panel.
Examples using standard 84" finished length panels:
*Change the number of inches added for hems and rod pockets, as well as repeats, to suit your needs*
Fabric with NO repeat:
- Panels - 84" + 16" = 100" each panel
- x 2 panels = 200" (5.625 yards / 6 yards to be safe)
- x 3 panels = 300" (8.33 yards / 9 yards to be safe)
- x 4 panels = 400" (11.125 yards / 12 yards to be safe)
Fabric with a 27" repeat:
- 1st panel - 84" + 16" = 100"
- 2nd & additional panels - 84" + 16" + 27" = 127"
- x 2 panels = 227" (6.30 yards / 7 yards to be safe)
- x 3 panels = 354" (9.83 yards / 10 yards to be safe)
- x 4 panels = 481" (13.36 yards / 14 yards to be safe)
NOTE: If you are making panels for additional windows, the number of inches in the repeat must be added to ALL remaining panels to continue matching them all to the very first panel.